ledguide
Table of Contents
LED guide
The LED's on the Magcell unit indicate what the unit is doing at any one time. If only one LED is on, what is written to the left of the LED is what the unit is doing. If only one LED is flashing, what is written on the right of the LED is what the unit is doing. For more than one LED please see the table below.
Normal operation
Top Led | Middle Led | Bottom Led | Duration | Whats Happening? |
---|---|---|---|---|
On | Off | Off | Any | Unit is ready for operations and has successfully connected with the server within the last hour |
Off | On | Off | Any | Unit is downloading data from the baton, do not remove the baton |
Off | Flashing | Off | Any | Unit is waiting for you to remove the baton |
Off | Off | On | <5Mins | Unit is transmitting information to the server |
Off | On | Flashing | <5mins | Unit is looking for modem/SIM card |
On | Off | Flashing | <5mins | Unit is looking for network/signal |
Off | Flashing | Flashing | <5mins | Unit is looking for network/signal |
Error conditions
Top Led | Middle Led | Bottom Led | Duration | Whats the fault? |
---|---|---|---|---|
Off | On | Flashing | >5mins | Check SIM in a phone to see that it is registered for GPRS and has no PIN |
On | Off | Flashing | >5mins | Unit SIM is not registered or there is no signal |
Off | Flashing | Flashing | >5mins | Unit cannot find signal |
Off | Off | On | >5mins | Check SIM airtime |
Off | Off | Flashing | Any | Baton was not downloaded correctly or baton was empty |
ledguide.txt · Last modified: 2023/10/02 15:40 by 127.0.0.1